Hinduwebsite.com
Visit Hinduwebsite.com For Information on Hinduism, Buddhism, Jainism, Sikhism and more!
Home Hinduism Other Rel. Self- Devt. Spiritualism Web Res. Reference Utilities Shopping Scriptures
Encyclopaedias e-Texts Dictionaries Essays Fact Book Poetry Almanac Quotes
Product Offers
Featured Article
Message Board
Hinduism A to Z
Hinduism FAQ
Hindu Pantheon
Upanishads
Bhagavad-Gita
Buddhist Philosophy
Practical Buddhism
Symbolism
Yoga
Scriptures
Vedas
My Horoscope
My Search
Web Directory
Indian News
Hinduism News
Video Center
Today in History
Technology Articles
Encyclopedias
Information Portal




Recent Articles
Subscribe to Featured Article Feed


Support this site
The money generated from the website will help us improve the website. Use our shopping center to make your online purchases from today.

 

How Big is Your Family ?


by Jayaram V

G.No No of persons per generation Birth Time Estimated World Population
1 1 1970 3,912,000,000
2 2 1940 3,677,280,000
3 4 1910 3,456,643,200
4 8 1880 3,249,244,608
5 16 1850 3,054,289,932
6 32 1820 2,871,032,536
7 64 1790 2,698,770,583
8 128 1760 2,536,844,348
9 256 1730 2,384,633,688
10 512 1700 2,241,555,666
11 1,024 1670 2,107,062,326
12 2,048 1640 1,980,638,587
13 4,096 1610 1,861,800,272
14 8,192 1580 1,750,092,255
15 16,384 1550 1,645,086,720
16 32,768 1520 1,546,381,517
17 65,536 1490 1,453,598,626
18 131,072 1460 1,366,382,708
19 262,144 1430 1,284,399,746
20 524,288 1400 1,207,335,761
21 1,048,576 1370 1,134,895,615
22 2,097,152 1340 1,066,801,878
23 4,194,304 1310 1,002,793,766
24 8,388,608 1280 942,626,140
25 16,777,216 1250 886,068,571
26 33,554,432 1220 832,904,457
27 67,108,864 1190 782,930,190
28 134,217,728 1160 735,954,378
29 268,435,456 1130 691,797,116
30 536,870,912 1100 650,289,289
31 1,073,741,824 1070 611,271,931
32 2,147,483,648 1040 574,595,615
33 4,294,967,296 1010 540,119,879
34 8,589,934,592 980 507,712,686
35 17,179,869,184 950 477,249,925
36 34,359,738,368 920 448,614,929
37 68,719,476,736 890 421,698,033
38 137,438,953,472 860 396,396,151
39 274,877,906,944 830 372,612,382
40 549,755,813,888 800 350,255,639
41 1,099,511,627,776 770 329,240,301
42 2,199,023,255,552 740 309,485,883
43 4,398,046,511,104 710 290,916,730
44 8,796,093,022,208 680 273,461,726
45 17,592,186,044,416 650 257,054,023
46 35,184,372,088,832 620 241,630,781
47 70,368,744,177,664 590 227,132,934
48 140,737,488,355,328 560 213,504,958
49 281,474,976,710,656 530 200,694,661
50 562,949,953,421,312 500 190,000,000
  • World population in 1970 as per UN statistics

  • Estimated world population count in 500 AD is as per the historical estimates of McEvedy, Colin and Richard Jones. For historical estimates of world population, you may visit : http://www.census.gov/ipc/www/worldhis.html

  • Estimated world population count from 500 AD to 1970 is based upon rough estimates. These figures should not be taken seriously for any academic exercise or research. They are presented here for comparison purposes only. 

  • Underlying assumptions: 30 years for each generation based on the expectation that the average age difference between parents and chidlren would be 30 years and the average age difference between grandparents and their grandchildren would be 60 years

  • The years taken into account for each generation gap may vary. But irrespective how of old a parent or grandparent would be when a child is born, or how many centuries were involved, the calculations for the previous 50 generations would be the same for each and every individual, thereby proving the point that we all share some common ancestry at some point or the other in the history of mankind.

  •  

    Go Top
    ©2000-2009 Hinduwebsite.com. All Rights are reserved. No part of this website can be copied or reproduced in any manner. However links to the website can be established. Your use of the website is subject to the terms of use attached hereto.
    About Us Privacy Policy Contact Us Terms of use Help Us